一、个人基本情况
王金刚,男,汉族,副教授,中共党员,硕士生导师,辽宁大学与中科院物理所纳米材料与器件实验室联合培养,理学博士,辽宁沈阳人。
二、学习、工作经历
2018.09-至今 辽宁石油化工大学 副教授
2014.09-2018.06 辽宁大学化学院 博士研究生 物理化学
2011.09-2014.06 辽宁大学物理学院 硕士研究生 理论物理
三、学术兼职
《辽宁石油化工大学学报》青年编委(2021-2023)
Frontier in materials(SCI三区),组刊编辑
Nanomaterials(SCI二区),组刊编辑
Applied materials today,Chemical Records等期刊特约审稿人
辽宁省物理协会理事
沈阳市化学会荣誉理事
四、研究方向
碳基纳米材料性能与改性、光谱学理论、光物理化学、共振拉曼光谱理论,新功能纳米碳材料设计与器件
五、研究生招生专业
凝聚态物理、光学
六、主要业绩
1、2018-2021年度,校“优秀硕士生导师”
七、近期主持的主要科研项目
1、转角调控转角双层石墨烯手性等离激元增强与手性Purcell效应理论研究,辽宁省科技厅,面上项目,2022.02-2024.02,5万元,主持,在研。
2、转角调控转角双层石墨烯表面等离激元多尺度理论研究,辽宁省教育厅,面上项目,2022.09-2024.08,3万元,主持,在研。
3、基于表面等离激元增强TMDs异质结构的光电特性理论研究,辽宁省教育厅,一般项目,省级,2019.01-2021.12,3万元,主持,结题。
4、低维电子系统物化特性,辽宁石油化工大学引进人才计划项目,2018.10-2023.10,100万元,主持,结题。
八、代表作
已发表论文名称 | 发表刊物名称及时间 (附ISSN或ISBN) | 作者 排名 | 级别或影响因子 |
Angle-resolved one and Two-Photon absorption spectrum in twisted bilayer graphene quantum dots | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 2022.01.14 ISSN:1386-1425 | 通讯 | SCI二区 4.831 |
Physical mechanism on linear spectrum and nonlinear spectrum in double helical carbon nanomolecule–infinitene | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 2022.07.27 ISSN:1386-1425 | 通讯 | SCI二区 4.831 |
Physical Mechanisms of Intermolecular Interactions and Cross-Space Charge Transfer in Two-Photon BDBT-TCNB Co-Crystals | Nanomaterials 2022.08.11 ISSN: 2079-4991 | 通讯 | SCI二区 5.719 |
Linear and Nonlinear Photon-Induced Cross Bridge/Space Charge Transfer in STC Molecular Crystals | Nanomaterials 2022.02.04 ISSN: 2079-4991 | 通讯 | SCI二区 5.719 |
The magical photoelectric and optoelectronic properties of graphene nanoribbons and their applications | Journal of Materials Chemistry C 2021.09.06 ISSN: 2050-7526 | 通讯 | SCI二区 8.067 |
Optoelectronic and photoelectric properties and applications of graphene-based nanostructures | Materials Today Physics 2020.02.21 ISSN:2542-5293 | 一作 | SCI一区 9.298 |
Optical, optoelectronic, and photoelectric properties in moiré superlattices of twist bilayer graphene | Materials Today Physics 2020.05.28 ISSN:2542-5293 | 一作 | SCI一区 9.298 |
Physical mechanism of special type photoinduced charge transfer in onephoton and two-photon absorption of Mobius rings | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 2020.03.16 ISSN:1386-1425 | 通讯 | SCI二区 4.098 |
Physical mechanismof concentration-dependent fluorescence resonance energy transfer | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 2020.02.08 ISSN:1386-1425 | 一作 | SCI二区 4.098 |
Physical mechanism of the photoinduced charge transfer in multibranched compounds during one- and two-photon absorption | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 2020.02.08 ISSN:1386-1425 | 通讯 | SCI二区 4.098 |
Voltage-manipulating graphene-mediated surfaceenhanced Raman scattering (G-SERS): principle and applications | Applied Spectroscopy Reviews 2020.07 ISSN:0570-4928 | 一作 | SCI二区 5.917 |
Properties and applications of new superlattice: twisted bilayer graphene | Materials Today Physics 2020.07.21 ISSN:2542-5293 | 一作 | SCI一区 10.443 |
The physicalmechanismof electron excitation spectrum for photo redox device controlled by gate voltage, a first-principles study | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy 2019.03.30 ISSN:1386-1425 | 一作 | SCI二区 4.098 |
Optical-electrical synergy on electricity manipulating plasmon-driven photoelectrical catalysis | Applied Materials Today 2019.02.20 ISSN: 2352-9407 | 一作 | SCI二区 8.352 |
Optoelectronic properties and applications of graphene-based hybridnanomaterials and van der Waals heterostructures | Applied Materials Today 2019.03.15 ISSN: 2352-9407 | 一作 | SCI二区 8.352 |
Plasmon-Enhanced Fluorescence Resonance Energy Transfer | Chemical Record 2019.01.07 ISSN: 1527-8999 | 通讯 | SCI二区 6.613 |
Plasmon-Exciton Coupling Interaction for Surface Catalytic Reactions | Chemical Record 2018 ISSN: 1527-8999 | 一作 | SCI二区 5.387 ESI高被引1% |
九、联系方式
联系电话:18040036755
E-mail: jingang_wang@lnpu.edu.cn